Peabody Schools

School Name Grades Students S/T Ratio ZIP
Captain Samuel Brown K - 5 347 10.4 01960
Center K - 5 393 15.5 01960
John E Burke K - 5 355 13.7 01960
John E. Mccarthy PK - 5 340 12.2 01960
South Memorial PK - 5 429 17.1 01960
Thomas Carroll K - 5 561 12.8 01960
West Memorial K - 5 288 12.9 01960
William A Welch Sr PK - 5 347 11.1 01960
J Henry Higgins Middle 6 - 8 1,529 15.3 01960
Peabody Veterans Memorial High 9 - 12 1,959 13.9 01960
Site Search
Custom Search